Spring and Fall Season 2005      
       
  AB H AVG
Alden Kaseiwicz 58 40 0.690
Bryan Suereth 32 15 0.469
Chris Archer 53 31 0.585
Ezra Caraeff 45 21 0.467
Greg Glover 39 24 0.615
Lucas Jones 42 21 0.500
Mark Poet 54 32 0.593
Matt Slessler 3 2 0.667
Mike Gill 60 32 0.533
Peter 25 15 0.600
Squid 16 9 0.563
Ahren Lutz 30 16 0.533
Mike C. 28 14 0.500
Chris F. 29 14 0.483
       
2005 Team Totals 514 286 0.569