2009 Final                            
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG on by error
Alden Kaseiwicz 28 107 66 7 6 4 50 55 7 5 0.617 0.649 0.907 1
Bryan Sureth 26 93 42 9 5 1 34 22 1 1 0.452 0.468 0.688 1
David Rae 26 97 51 6 16 0 36 41 1 2 0.526 0.531 0.918 0
Ezra Caraeff 10 28 10 3 0 0 6 8 2 0 0.357 0.400 0.464 0
John Naekel 30 108 50 8 4 3 38 39 5 3 0.463 0.531 0.694 5
Lucas Jones 24 74 39 1 1 0 17 18 2 3 0.527 0.553 0.568 1
Marlon Basel 26 89 36 8 7 2 28 33 1 1 0.404 0.444 0.719 3
Matt Slessler 24 88 40 9 6 0 28 35 3 3 0.455 0.484 0.693 1
Mike Gill 32 115 60 6 3 0 38 36 6 4 0.522 0.579 0.626 4
Paul Orr 14 53 36 3 4 0 24 22 0 5 0.679 0.755 0.887 4
Dan Whitehurst 12 44 25 2 1 0 18 13 0 3 0.568 0.614 0.659 2
Bugsy 24 76 34 3 1 0 20 14 3 1 0.447 0.557 0.513 7
TJ Papp 14 57 34 2 3 1 27 15 2 3 0.596 0.610 0.789 0
                             
Totals   1029 523 67 57 11 364 351 33 34 0.508 0.551 0.716 29