2010 Final                              
                               
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error
Starting Lineup                              
Alden Kaseiwicz 21 79 43 1 3 6 33 31 4 2 0.544 0.602 0.861 1.463 3
Bryan Sureth 31 115 50 2 5 1 33 30 4 4 0.435 0.479 0.565 1.044 3
David Rae 27 97 53 9 6 6 46 40 5 7 0.546 0.608 0.948 1.556 4
Ezra Caraeff 26 86 31 1 0 1 15 15 1 2 0.360 0.391 0.407 0.798 2
John Naekel 31 108 52 6 4 3 35 51 8 7 0.481 0.543 0.694 1.238 3
Lucas Jones 22 67 25 2 0 1 9 14 2 1 0.373 0.435 0.448 0.883 3
Marlon Basel 29 98 36 4 3 0 17 14 0 2 0.367 0.388 0.469 0.857 2
Matt Slessler 23 72 31 1 7 0 18 28 4 0 0.431 0.539 0.639 1.178 6
Mike Gill 31 105 50 4 6 0 37 29 9 4 0.476 0.561 0.629 1.190 5
Paul Orr 15 62 25 2 0 1 15 8 5 1 0.403 0.478 0.484 0.961 2
TJ Papp 11 35 19 5 2 2 12 17 1 1 0.543 0.556 0.971 1.527 0
                               
Bench                              
Adam Roth 10 30 11 1 0 0 12 5 0 0 0.367 0.400 0.400 0.800 1
Bobby 4 14 10 1 2 0 6 1 1 0 0.714 0.800 1.071 1.871 1
Chris Vallerga 2 5 3 0 0 0 2 0 0 1 0.600 0.600 0.600 1.200 0
Dan Whitehurst 10 39 17 2 0 0 11 7 0 0 0.436 0.487 0.487 0.974 2
Dan Winters 2 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0
Eric 2 8 2 1 0 0 0 1 0 0 0.250 0.250 0.375 0.625 0
Jon 4 13 7 0 1 0 6 1 0 0 0.538 0.615 0.692 1.308 1
Marco 4 10 7 1 1 0 5 9 1 1 0.700 0.818 1.000 1.818 1
Ryan Sisco 2 5 7 1 0 0 1 2 0 0 1.400 1.400 1.600 3.000 0
Tye Tinner 6 23 13 3 1 0 13 12 2 1 0.565 0.640 0.783 1.423 1
                               
Team Totals   1076 492 47 41 21 326 315 47 34 0.457 0.516 0.636 1.151 40