2011 Total                                
                                 
Starting Lineup G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Alden Kaseiwicz 28 106 57 13 5 0 46 31 4 4 0.538 0.618 0.755 1.373 7 $33.00
Brandon Stowe 27 96 47 5 2 1 26 33 4 0 0.490 0.560 0.615 1.175 5 $17.00
Bryan Suereth 31 125 52 5 4 0 38 24 2 4 0.416 0.457 0.520 0.977 4 $43.00
David Rae 34 123 64 9 10 9 57 59 6 8 0.520 0.597 0.976 1.573 7 $14.00
Ezra Caraeff 36 125 47 3 2 0 25 30 2 0 0.376 0.441 0.432 0.873 7 $41.00
John Naekel 30 107 59 5 3 9 47 47 7 3 0.551 0.632 0.907 1.538 6 $14.00
Lucas Jones 33 114 46 2 3 1 28 30 2 1 0.404 0.474 0.500 0.974 7 $26.00
Marcus Dec 26 88 30 3 0 0 18 18 1 0 0.341 0.416 0.375 0.791 6 $17.00
Matt Dec 26 75 32 7 2 0 18 25 7 0 0.427 0.549 0.573 1.122 6 $35.00
Matt Slessler 34 118 63 6 6 3 41 45 9 1 0.534 0.598 0.763 1.361 4 $18.00
                                 
Bench                                
Cameron Shick 10 38 19 6 1 3 16 18 0 1 0.500 0.579 0.947 1.526 3 $0.00
Mike Gill 10 33 19 1 1 0 9 14 2 0 0.576 0.600 0.667 1.267 0 $8.00
Mitch Dec 4 10 2 1 0 0 1 0 1 0 0.200 0.364 0.300 0.664 1 $0.00
Adam Roth 5 17 7 2 0 0 11 5 2 0 0.412 0.579 0.529 1.108 2 $0.00
James Apple 4 11 5 3 0 0 3 2 0 0 0.455 0.545 0.727 1.273 1 $0.00
Chris Blem 1 3 1 0 0 0 2 1 1 1 0.333 0.500 0.333 0.833 0 $0.00
Eric Bulger 1 3 1 0 0 0 2 0 1 0 0.333 0.500 0.333 0.833 0 $0.00
Peter Achterman 1 3 1 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0 $0.00
Adam Krueger 11 39 23 5 3 3 16 21 2 0 0.590 0.634 1.103 1.737 1 $4.00
Jake Weiss 3 10 5 1 0 0 4 0 1 2 0.500 0.545 0.600 1.145 0 $0.00
Dan Winters 1 3 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0 $0.00
Paul Orr 2 6 2 0 1 0 1 0 1 0 0.333 0.429 0.667 1.095 0 $2.00
Keith Brown 4 9 4 0 0 2 3 9 3 0 0.444 0.583 1.111 1.694 0 $0.00
                                 
Team Totals   1262 587 77 43 31 413 413 58 25 0.465 0.539 0.668 1.207 67 $272.00