2012 Totals                                
                                 
Starting Lineup G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Adam Krueger 27 92 44 9 8 2 33 35 4 1 0.478 0.563 0.815 1.378 6 $9.00
Alden Kaseiwicz 26 100 53 9 6 3 48 44 3 0 0.530 0.612 0.830 1.442 7 $29.00
Brandon Stowe 26 94 55 8 5 3 30 50 6 2 0.585 0.640 0.872 1.512 3 $8.00
Bryan Suereth 26 100 45 9 5 0 41 25 4 3 0.450 0.529 0.640 1.169 6 $22.00
David Rae 22 82 44 4 12 2 42 42 3 6 0.537 0.647 0.951 1.598 8 $11.00
Ezra Caraeff 18 55 21 1 1 0 12 11 5 1 0.382 0.533 0.436 0.970 6 $19.00
John Naekel 26 93 53 17 4 7 51 48 8 5 0.570 0.663 1.065 1.728 6 $10.00
Lucas Jones 26 95 39 1 1 0 28 22 1 2 0.411 0.479 0.442 0.921 6 $14.00
Marcus Dec 20 65 26 3 0 0 18 17 0 0 0.400 0.477 0.446 0.923 5 $9.00
Matt Dec 22 66 33 2 1 0 22 18 11 6 0.500 0.610 0.561 1.171 3 $17.00
Matt Slessler 24 79 38 6 7 1 33 43 14 7 0.481 0.656 0.772 1.428 9 $19.00
James Tully 16 46 15 4 0 0 16 14 6 0 0.326 0.462 0.413 0.875 3 $1.00
                                 
Bench                                
Mitch Dec 2 5 3 0 0 0 2 0 1 0 0.600 0.667 0.600 1.267 0 $0.00
Adam Munson-Young 2 7 3 0 0 0 1 3 0 0 0.429 0.571 0.429 1.000 1 $0.00
Paul Orr 6 23 13 0 4 0 7 12 0 0 0.565 0.565 0.913 1.478 0 $0.00
Keller 1 4 2 0 0 0 2 1 0 0 0.500 0.500 0.500 1.000 0 $0.00
Obi 2 5 3 0 0 0 0 1 0 0 0.600 0.600 0.600 1.200 0 $0.00
Jake Weiss 2 5 3 1 1 0 2 4 0 0 0.600 0.600 1.200 1.800 0 $0.00
PJ 2 7 2 1 0 0 2 2 1 0 0.286 0.375 0.429 0.804 0 $1.00
Marco 2 5 3 0 0 0 2 2 0 0 0.600 0.800 0.600 1.400 1 $0.00
Brad 2 7 2 1 0 0 3 1 0 0 0.286 0.429 0.429 0.857 1 $0.00
                                 
Team Totals   1035 500 76 55 18 395 395 67 33 0.483 0.579 0.715 1.294 71 $169.00