Fall 2008                            
                             
  G AB H 2B 3B HR R RBI BB SB AVG SLG OBP On By Error
Alden Kaseiwicz 12 46 28 5 3 0 17 13 1 0 0.609 0.848 0.638 1
Brandon Stowe 6 18 11 3 3 0 6 8 0 0 0.611 1.111 0.611 0
Bryan Suereth 6 24 9 2 2 0 5 8 1 0 0.375 0.625 0.480 2
Dave Rae 12 45 27 6 4 2 20 20 0 0 0.600 1.044 0.622 1
Ezra Caraeff 12 42 19 3 0 0 11 9 0 0 0.452 0.524 0.452 0
Gordon 4 13 8 0 0 0 3 2 0 0 0.615 0.615 0.615 0
John Naekel 8 32 18 4 1 2 12 9 0 0 0.563 0.938 0.563 0
Lucas Jones 12 35 16 3 0 0 9 8 3 0 0.457 0.543 0.500 0
Marlon Basel 8 29 14 3 2 0 11 17 0 0 0.483 0.724 0.483 0
Matt Slessler 6 22 8 2 2 0 6 9 1 0 0.364 0.636 0.391 0
Mike Gill 12 46 25 4 3 0 20 12 3 0 0.543 0.761 0.592 1
Nick Maryfield 2 7 3 1 0 0 2 2 0 0 0.429 0.571 0.429 0
Paul Orr 4 13 8 2 2 0 7 6 0 0 0.615 1.077 0.769 2
Ryan Sisco 12 49 25 6 0 1 16 17 0 0 0.510 0.694 0.551 2
Ty 4 13 6 2 0 0 2 7 0 0 0.462 0.615 0.538 1
                             
    434 225 46 17 5 147 147 6 0 0.518 0.737 0.548 10