Fall 2010                              
                               
                               
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error
Alden Kaseiwicz 6 23 14 0 2 2 10 7 1 1 0.609 0.625 1.043 1.668 0
Adam Roth 6 17 6 1 0 0 7 4 0 0 0.353 0.353 0.412 0.765 0
Bobby 4 14 10 1 2 0 6 1 1 0 0.714 0.800 1.071 1.871 1
Bryan Sureth 12 43 19 1 3 1 14 16 0 1 0.442 0.465 0.674 1.140 1
Chris Vallerga 2 5 3 0 0 0 2 0 0 1 0.600 0.600 0.600 1.200 0
Dan Whitehurst 4 16 7 1 0 0 4 1 0 0 0.438 0.438 0.500 0.938 0
Dan Winters 2 5 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0
David Rae 12 44 27 3 4 4 23 22 3 2 0.614 0.681 1.136 1.817 2
Eric 2 8 2 1 0 0 0 1 0 0 0.250 0.250 0.375 0.625 0
Ezra Caraeff 7 24 5 1 0 1 4 6 1 0 0.208 0.240 0.375 0.615 0
John Naekel 12 41 20 2 3 2 19 24 4 3 0.488 0.556 0.829 1.385 1
Jon 4 13 7 0 1 0 6 1 0 0 0.538 0.615 0.692 1.308 1
Lucas Jones 8 28 14 1 0 1 6 7 1 0 0.500 0.552 0.643 1.195 1
Marco 4 10 7 1 1 0 5 9 1 1 0.700 0.818 1.000 1.818 1
Marlon Basel 10 35 18 4 2 0 9 8 0 0 0.514 0.514 0.743 1.257 0
Matt Slessler 10 32 16 1 3 0 11 17 2 0 0.500 0.618 0.719 1.336 3
Mike Gill 12 43 25 1 5 0 22 10 6 2 0.581 0.673 0.837 1.511 2
Paul Orr 2 8 4 0 0 0 3 1 0 0 0.500 0.500 0.500 1.000 0
Tye Tinner 2 7 2 0 0 0 4 4 1 1 0.286 0.500 0.286 0.786 1
                               
Team Totals   416 206 19 26 11 155 139 21 12 0.495 0.519 0.745 1.265 0