Fall 2012                                
                                 
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Adam Krueger 11 37 15 3 2 1 10 16 2 0 0.405 0.513 0.676 1.188 3 $5.00
Alden Kaseiwicz 10 37 18 3 0 3 20 17 2 0 0.486 0.615 0.811 1.426 4 $7.00
Brandon Stowe 10 36 21 4 2 0 11 12 1 0 0.583 0.595 0.806 1.400 0 $2.00
Bryan Suereth 12 47 23 6 0 0 18 11 0 2 0.489 0.596 0.617 1.213 5 $10.00
David Rae 4 12 5 0 2 0 3 8 0 0 0.417 0.417 0.750 1.167 0 $2.00
Ezra Caraeff 2 5 3 0 0 0 2 0 1 0 0.600 0.667 0.600 1.267 0 $2.00
John Naekel 10 36 19 6 0 2 17 16 2 2 0.528 0.605 0.861 1.466 2 $5.00
Lucas Jones 12 44 16 1 0 0 11 8 0 0 0.364 0.432 0.386 0.818 3 $8.00
Marcus Dec 12 37 13 2 0 0 10 7 0 0 0.351 0.459 0.405 0.865 4 $6.00
Matt Dec 12 34 18 2 0 0 8 8 7 3 0.529 0.634 0.588 1.222 1 $8.00
Matt Slessler 6 17 9 2 1 0 2 7 4 0 0.529 0.714 0.765 1.479 2 $6.00
Mitch Dec 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 $0.00
James Tully 6 15 5 2 0 0 5 4 2 0 0.333 0.471 0.467 0.937 1 $0.00
Adam Munson-Young 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 $0.00
Paul Orr 4 14 9 0 3 0 6 9 0 0 0.643 0.643 1.071 1.714 0 $0.00
Keller 1 4 2 0 0 0 2 1 0 0 0.500 0.500 0.500 1.000 0 $0.00
Obi 2 5 3 0 0 0 0 1 0 0 0.600 0.600 0.600 1.200 0 $0.00
Jake Weiss 2 5 3 1 1 0 2 4 0 0 0.600 0.600 1.200 1.800 0 $0.00
PJ 2 7 2 1 0 0 2 2 1 0 0.286 0.375 0.429 0.804 0 $1.00
Marco 2 5 3 0 0 0 2 2 0 0 0.600 0.800 0.600 1.400 1 $0.00
Brad 2 7 2 1 0 0 3 1 0 0 0.286 0.429 0.429 0.857 1 $0.00
                                 
Team Totals   404 189 34 11 6 134 134 22 7 0.468 0.559 0.651 1.210 27 $62.00