Fall - 2013                                
                                 
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Adam Krueger 14 44 20 6 3 2 14 30 0 0 0.455 0.455 0.864 1.318 0 $4.00
Alden Kaseiwicz 10 36 22 4 1 5 21 15 0 1 0.611 0.694 1.194 1.889 3 $2.00
Brandon Stowe 6 18 10 1 0 0 5 3 0 0 0.556 0.611 0.611 1.222 1 $1.00
Bryan Suereth 14 50 23 3 0 0 14 9 1 3 0.460 0.529 0.520 1.049 3 $8.00
David Rae 4 10 6 1 1 0 4 5 0 0 0.600 0.700 0.900 1.600 1 $0.00
Ezra Caraeff 10 24 9 1 0 0 9 5 2 0 0.375 0.462 0.417 0.878 1 $2.00
John Naekel 14 41 18 3 0 2 20 20 5 0 0.439 0.587 0.659 1.245 4 $13.00
Lucas Jones 14 42 20 0 0 0 8 8 1 0 0.476 0.558 0.476 1.034 3 $5.00
Marcus Dec 13 43 23 2 0 0 16 7 0 2 0.535 0.535 0.581 1.116 0 $4.00
Matt Dec 6 19 4 1 0 0 4 4 2 1 0.211 0.333 0.263 0.596 1 $12.00
Matt Slessler 10 33 15 3 4 2 14 18 2 0 0.455 0.571 0.970 1.541 3 $2.00
Joe Gardiner 10 30 14 5 0 1 8 11 0 1 0.467 0.500 0.733 1.233 1 $1.00
Mark Sefner 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 $0.00
Paul Orr 10 29 15 4 1 0 9 6 0 0 0.517 0.517 0.724 1.241 0 $1.00
Ben Richardson 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 $0.00
James Tully 8 17 5 0 0 0 4 4 3 0 0.294 0.450 0.294 0.744 1 $0.00
Mitch Dec 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 $0.00
Keith Brown 4 11 7 3 0 3 6 11 1 0 0.636 0.750 1.727 2.477 1 $0.00
                                 
Team Totals   447 211 37 10 15 156 156 17 8 0.472 0.541 0.700 1.241 23 $55.00