Fall 2015                                
                                 
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Alden Kaseiwicz 2 5 3 0 0 0 0 2 0 0 0.600 0.600 0.600 0.000 0 0
Brandon Stowe 8 28 11 1 0 1 9 7 1 0 0.393 0.414 0.536 0.950 0 0
Bryan Suereth 6 18 9 1 0 0 4 4 1 1 0.500 0.526 0.556 1.082 0 0
David Rae 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Ezra Caraeff 2 7 2 0 0 0 0 1 0 0 0.286 0.286 0.286 0.571 0 0
John Naekel 12 41 17 2 0 0 13 12 2 1 0.415 0.512 0.463 0.975 3 0
Lucas Jones 10 33 13 0 0 0 8 7 0 0 0.394 0.424 0.394 0.818 1 0
Mark Dec 12 40 17 1 0 0 18 11 2 1 0.425 0.548 0.450 0.998 4 0
Matt Slessler 4 12 6 3 0 1 6 12 0 0 0.500 0.667 1.000 1.667 2 0
Keith Brown 10 27 14 1 1 0 12 7 10 0 0.519 0.676 0.630 1.305 1 0
Ben Richardson 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Michael Obi Won 12 35 17 3 0 1 14 14 2 0 0.486 0.622 0.657 1.279 4 0
James Tully 2 6 1 0 0 0 0 1 0 0 0.167 0.167 0.167 0.333 0 0
Adam Roth 1 4 2 0 0 0 3 1 0 0 0.500 0.500 0.500 1.000 0 0
Paul Orr 4 17 6 2 0 1 5 8 0 0 0.353 0.471 0.647 1.118 2 0
Jake Weiss 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Andrew Wrisley 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Matt Dec 2 6 3 0 0 0 2 1 0 0 0.500 0.500 0.500 1.000 0 0
Travis Vetters 2 6 3 0 0 1 4 4 0 0 0.500 0.833 1.000 1.833 2 0
Stetson Shiver 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Mason Saalboyer 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Dennis Williams 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Chris Flanagan 4 10 4 0 0 0 2 3 3 0 0.400 0.615 0.400 1.015 1 0
David George 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Jeff Stoeckel 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Matthew King 2 6 2 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0 0
Spencer Kollman 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Van Dorsey 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0
Marc Hillman 12 44 28 2 0 2 17 15 0 1 0.636 0.636 0.818 1.455 0 0
Adam Krueger 12 42 26 3 5 1 18 24 1 0 0.619 0.698 1.000 1.698 3 0
Ryan Sisco 4 12 7 0 0 0 3 3 0 1 0.583 0.667 0.583 1.250 1 0
Dan Whitehurst 2 7 2 0 0 0 2 0 0 0 0.286 0.429 0.286 0.714 1 0
JR Everode 2 5 2 0 0 0 1 1 0 0 0.400 0.400 0.400 0.800 0 0
Harris Tyler 6 18 9 2 0 2 7 11 0 0 0.500 0.611 0.944 1.556 2 0
                                 
Team Totals   429 204 21 6 10 149 149 22 5 0.476 0.561 0.622 1.183 27 0