Spring 2008                            
                             
  G AB H 2B 3B HR R RBI BB SB AVG SLG OBP On By Error
Ahren Lutz 2 7 4 0 0 0 2 2 1 0 0.571 0.571 0.625 0
Alden Kaseiwicz 14 54 27 5 5 4 20 26 0 0 0.500 1.000 0.537 2
Brandon Stowe 6 21 11 3 1 0 7 11 0 0 0.524 0.762 0.524 0
Bryan Suereth 20 72 45 8 2 2 29 28 0 0 0.625 0.875 0.653 2
Chris Flanagan 2 5 1 0 0 0 0 2 0 0 0.200 0.200 0.200 0
Chris Vallerga 2 5 2 1 0 0 2 3 0 0 0.400 0.600 0.400 0
Curtis Cleland 2 4 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0
Dan Ouderkirk 4 12 6 0 0 0 1 2 1 0 0.500 0.500 0.538 0
Darrell Bourque 2 8 3 0 0 0 2 2 0 0 0.375 0.38 0.500 1
Dave Rae 12 38 14 2 3 1 12 16 0 0 0.368 0.658 0.368 0
Ezra Caraeff 18 55 28 9 1 0 19 16 4 0 0.509 0.709 0.576 2
John Naekel 14 52 28 7 2 3 21 21 1 0 0.538 0.923 0.547 0
Keith 2 6 2 0 0 0 2 1 0 0 0.333 0.333 0.333 0
Lucas Jones 20 64 32 6 0 0 17 27 1 0 0.500 0.594 0.523 1
Marlon Basel 16 60 32 5 1 4 19 17 1 1 0.533 0.850 0.557 1
Matt H 2 5 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0
Matt Slessler 16 57 33 12 1 4 27 28 5 0 0.579 1.035 0.629 1
Mike Gill 16 54 37 2 3 0 25 23 5 0 0.685 0.833 0.746 2
Nick 4 16 6 1 0 0 4 5 0 0 0.375 0.438 0.000 0
P.O. 4 15 11 1 2 1 8 6 1 0 0.733 1.267 0.750 0
Ryan Sisco 18 71 44 14 2 1 29 11 0 2 0.620 0.915 0.662 3
Ty 4 14 8 1 1 0 6 6 1 0 0.571 0.786 0.600 0
                             
    695 377 77 24 20 253 253 21 3 0.542 0.809 0.577 15