Spring 2009                            
                             
  G AB H 2B 3B HR R RBI BB SB AVG SLG OBP On By Error
Alden Kaseiwicz 16 60 36 3 3 0 23 26 5 0 0.600 0.750 0.646 1
Brandon Stowe 2 6 2 1 0 0 1 2 0 0 0.333 0.500 0.333 0
Bryan Suereth 16 55 24 5 3 1 19 11 3 1 0.436 0.691 0.483 1
Bugsy 20 63 29 2 1 0 14 9 2 0 0.460 0.524 0.554 5
Dan 4 15 7 0 0 0 6 2 0 0 0.467 0.467 0.533 1
Dave Rae 18 66 30 5 8 0 19 25 2 1 0.455 0.773 0.485 1
Ezra Caraeff 2 6 2 0 0 0 0 1 0 0 0.333 0.333 0.333 0
Gordon 4 14 8 1 2 0 6 5 0 0 0.571 0.929 0.571 0
Jay 2 7 5 0 0 0 3 5 0 0 0.714 0.714 0.714 0
Joe 6 17 10 1 1 0 1 7 1 0 0.588 0.765 0.611 0
John Naekel 18 67 27 3 2 1 19 19 2 1 0.403 0.552 0.464 3
Lucas Jones 14 44 24 1 1 0 8 10 1 2 0.545 0.614 0.556 0
Marlon Basel 16 55 20 3 1 1 12 12 1 0 0.364 0.509 0.429 3
Matt Slessler 18 65 25 6 3 0 12 18 2 1 0.385 0.569 0.418 1
Mike Gill 20 74 36 4 3 0 21 22 4 2 0.486 0.622 0.538 2
P.O. 4 13 12 1 2 0 6 6 0 0 0.923 1.308 1.000 1
TJ Papp 14 57 34 2 3 1 27 15 2 3 0.596 0.789 0.610 0
Ty 2 9 3 1 0 0 3 1 0 0 0.333 0.444 0.333 0
                             
    693 334 39 33 4 200 196 25 11 0.482 0.651 0.526 19