Spring 2010                              
                               
                               
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error
Alden Kaseiwicz 15 56 29 1 1 4 23 24 3 1 0.518 0.593 0.786 1.379 3
Bryan Sureth 19 72 31 1 2 0 19 14 4 3 0.431 0.487 0.500 0.987 2
David Rae 15 53 26 6 2 2 23 18 2 5 0.491 0.545 0.792 1.338 2
Ezra Caraeff 19 62 26 0 0 0 11 9 0 2 0.419 0.452 0.419 0.871 2
John Naekel 19 67 32 4 1 1 16 27 4 4 0.478 0.535 0.612 1.147 2
Lucas Jones 14 39 11 1 0 0 3 7 1 1 0.282 0.350 0.308 0.658 2
Marlon Basel 19 63 18 0 1 0 8 6 0 2 0.286 0.317 0.317 0.635 2
Matt Slessler 13 40 15 0 4 0 7 11 2 0 0.375 0.476 0.575 1.051 3
Mike Gill 19 62 25 3 1 0 15 19 3 2 0.403 0.477 0.484 0.961 3
Paul Orr 13 54 21 2 0 1 12 7 5 1 0.389 0.475 0.481 0.956 2
TJ Papp 11 35 19 5 2 2 12 17 1 1 0.543 0.556 0.971 1.527 0
Dan Whitehurst 6 23 10 1 0 0 7 6 0 0 0.435 0.522 0.478 1.000 2
Ty Tinner 4 16 11 3 1 0 9 8 1 0 0.688 0.706 1.000 1.706 0
Ryan Sisco 2 5 7 1 0 0 1 2 0 0 1.400 1.400 1.600 3.000 0
Adam Roth 4 13 5 0 0 0 5 1 0 0 0.385 0.462 0.385 0.846 1
                               
Team Totals   660 286 28 15 10 171 176 26 22 0.433 0.455 0.567 1.021 0