Spring 2013                                
                                 
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Adam Krueger 18 63 19 2 2 2 15 22 0 0 0.302 0.397 0.492 0.889 6 $13.00
Alden Kaseiwicz 12 42 20 4 0 2 22 15 1 1 0.476 0.558 0.714 1.272 3 $7.00
Brandon Stowe 12 42 21 1 0 0 8 21 1 0 0.500 0.512 0.524 1.035 0 $4.00
Bryan Suereth 16 63 26 3 4 0 26 15 1 4 0.413 0.484 0.587 1.072 4 $26.00
David Rae 12 46 27 8 1 1 20 23 1 0 0.587 0.660 0.870 1.529 3 $0.00
Ezra Caraeff 20 61 21 3 0 0 11 16 6 1 0.344 0.507 0.393 0.901 7 $8.00
John Naekel 18 58 29 5 2 2 24 25 9 3 0.500 0.627 0.759 1.385 4 $6.00
Lucas Jones 20 66 35 2 1 0 20 25 5 1 0.530 0.634 0.591 1.225 5 $14.00
Marcus Dec 20 70 34 6 0 0 26 18 0 1 0.486 0.529 0.571 1.100 3 $12.00
Matt Dec 16 45 24 2 0 0 24 11 13 1 0.533 0.638 0.578 1.216 0 $17.00
Matt Slessler 20 69 35 10 5 3 29 34 4 1 0.507 0.575 0.928 1.503 3 $6.00
Joe Gardiner 10 32 18 4 2 0 12 13 1 1 0.563 0.636 0.813 1.449 2 $1.00
Mark Sefner 2 6 3 0 0 0 2 0 1 0 0.500 0.571 0.500 1.071 0 $0.00
Paul Orr 4 12 4 0 1 0 5 7 2 0 0.333 0.500 0.500 1.000 1 $1.00
Ben Richardson 2 5 3 1 0 0 1 1 0 0 0.600 0.600 0.800 1.400 0 $0.00
James Tully 6 15 8 1 0 0 8 7 5 0 0.533 0.700 0.600 1.300 1 $0.00
Mitch Dec 1 2 0 0 0 0 1 1 1 0 0.000 0.667 0.000 0.667 1 $0.00
                                 
Team Totals   697 327 52 18 10 254 254 51 14 0.469 0.563 0.638 1.201 43 $115.00