Spring 2014                                
                                 
  G AB H 2B 3B HR R RBIs BB SB AVG OBP SLG OPS on by error fines
Adam Krueger 24 82 44 4 7 3 30 26 8 2 0.537 0.589 0.866 1.455 1 $10.00
Alden Kaseiwicz 6 18 6 1 0 0 3 3 0 2 0.333 0.333 0.389 0.722 0 $4.00
Brandon Stowe 15 48 27 7 3 0 14 10 2 1 0.563 0.620 0.833 1.453 2 $2.00
Bryan Suereth 16 52 23 4 2 0 16 15 1 0 0.442 0.472 0.596 1.068 1 $10.00
David Rae 14 40 23 1 5 2 22 13 6 1 0.575 0.717 1.000 1.717 4 $2.00
Ezra Caraeff 20 56 26 6 0 0 15 22 9 2 0.464 0.554 0.571 1.125 1 $12.00
John Naekel 18 55 32 7 1 1 19 25 7 0 0.582 0.661 0.800 1.461 2 $2.00
Lucas Jones 22 72 36 3 1 0 23 20 2 3 0.500 0.554 0.569 1.123 3 $7.00
Marcus Dec 24 73 27 4 1 0 9 24 2 0 0.370 0.467 0.452 0.919 6 $16.00
Matt Dec 4 12 5 2 0 0 8 6 2 0 0.417 0.714 0.583 1.298 3 $10.00
Matt Slessler 18 60 28 7 2 0 17 16 4 2 0.467 0.531 0.650 1.181 2 $3.00
Jake Weiss 4 13 5 2 0 0 5 5 2 0 0.385 0.600 0.538 1.138 2 $1.00
Keith Brown 24 64 26 8 2 1 24 22 16 0 0.406 0.550 0.641 1.191 2 $3.00
Ben Richardson 20 61 24 1 1 0 11 10 2 1 0.393 0.429 0.443 0.871 1 $6.00
Matthew King 4 13 9 1 0 0 5 5 0 0 0.692 0.692 0.769 1.462 0 $0.00
Michael Obi Won 8 22 12 0 0 0 9 10 5 0 0.545 0.667 0.545 1.212 1 $0.00
James Tully 18 48 16 1 2 0 14 10 8 1 0.333 0.482 0.438 0.920 3 $5.00
Adam Roth 2 6 4 0 0 0 2 5 0 0 0.667 0.667 0.667 1.333 0 $0.00
Greg Shutts 2 5 3 0 0 1 4 2 2 0 0.600 0.714 1.200 1.914 0 $0.00
Steve Powder 2 5 3 2 0 1 3 5 1 0 0.600 0.667 1.600 2.267 0 $0.00
Rob Simonsen 2 6 1 0 0 0 1 0 0 0 0.167 0.167 0.167 0.333 0 $0.00
Ryan Sisco 2 8 4 0 1 1 4 3 0 0 0.500 0.625 1.125 1.750 1 $0.00
Josh Atterson 2 6 5 1 0 0 3 4 0 1 0.833 0.833 1.000 1.833 0 $0.00
Darrell Bourqe 2 7 3 0 0 0 2 3 1 0 0.429 0.500 0.429 0.929 0 $0.00
Justin Pronovost 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0 $0.00
                                 
Team Totals   833 393 62 28 10 264 264 80 16 0.472 0.556 0.649 1.206 35 $93.00